Search This Blog

Wednesday, 28 August 2013

Property rates update Pune


Area  Rate Updated on
Akurdi 3683 - 5554 Aug-13
Alandi 3419 - 3526 Aug-13
B.T. Kawade road 5464 - 6146 Aug-13
Balewadi 5517 - 6280 Aug-13
Baner Road 5500 - 6796 Aug-13
Baramati 2000 - 2000 Aug-13
Bavdhan 5500 - 6517 Aug-13
Bhavdhan Khurd 7112 - 7133 Aug-13
Bhandarkar Road 10300 - 14000 Aug-13
Bharti Vidyapeeth  3704 - 4734 Aug-13
Bhawani Peth 6289 - 6289 Aug-13
Bhosale Nagar 9787 - 12667 Aug-13
Bhosari 4407 - 6519 Aug-13
Bibwewadi 5791 - 7391 Aug-13
Bopodi 5155 - 5862  Aug-13
Bund Garden 9583 - 9861  Aug-13
Camp Area 7581 - 9763  Aug-13
Cantonment 3500 - 8000  Aug-13
Chakan 2510 - 2886  Aug-13
Chinchwad 33 4696 - 5304 Aug-13
Dange chowk 4673 - 5239 Aug-13
Dapadi 4509 - 5311 Aug-13
Dattawadi 3429 - 3429 Aug-13
Deccan gymkhana 13765 - 13765 Aug-13
Dehu road 3169 - 3415 Aug-13
Dhankawadi 3023 - 4404 Aug-13
Dhanori 4097 - 5027 Aug-13
Dhayari 4026 - 4549 Aug-13
Dhole Patil Road 7682 - 9047 Aug-13
Dighi 3500 - 4700 Aug-13
Erandwane 7839 - 10729 Aug-13
F.C. Road 11874 - 20170 Aug-13
Ghorpadi 3379 - 5296 Aug-13
Ghuruwar Peth 4587 - 6075 Aug-13
Hadapasar 22 3431 - 4282 Aug-13
Hadapasar 28 3928 - 5726 Aug-13
Hadapsar 3929 - 5281 Aug-13
Handewadi 3729 - 4338 Aug-13
Hinjewadi 3950 - 5077 Aug-13
Kalewadi 3934 - 5049  Aug-13
Karve Nagar 6052 - 7496 Aug-13
Karve Road 9492 - 10455 Aug-13
Kasarwadi 4848 - 5452 Aug-13
Kataraj 3528 - 4350 Aug-13
Khadki Bazaar 3378 - 3378  Aug-13
Khed Shivapur 2450 - 2450 Aug-13
Kondhwa 4271 - 5061  Aug-13
Koregaon Park 7385 - 11000  Aug-13
Kothrud 6657 - 8889  Aug-13
Kotrud 38 6750 - 7955  Aug-13
Law college road 12281 - 15000  Aug-13
Lohegaon 3788 - 3800  Aug-13
Loni road 2735 - 2735  Aug-13
Lulla Nagar 7233 - 7866  Aug-13
Magarpatta 5965 - 7097  Aug-13
Mahalunge 3600 - 3800  Aug-13
Manchar 2058 - 2284  Aug-13
Mangaldas road 9796 - 10058  Aug-13
Mahatre Bridge 9434 - 9434  Aug-13
Model colony 10965 - 14568  Aug-13
Mohemedwadi 4074 - 4815  Aug-13
Morewadi 4566 - 4566  Aug-13
Moshi 3873 - 5039  Aug-13
Mundhwa 4200 - 5770  Aug-13
Munjaba Basti 5000 - 5000  Aug-13
Munwa 7692 - 7692  Aug-13
Nagar Road 4102 - 5406  Aug-13
Nana peth 5455 - 5455 Aug-13
Narayan Peth 8720 - 9157 Aug-13
Narhe 3894 - 4507  Aug-13
Navsaiyadari 16667 - 16667  Aug-13
NIBM road 3584 - 5270  Aug-13
Nigdi 4457 - 5643  Aug-13
Panchavati 5886 - 6326  Aug-13
Panchagani 9615 - 9615  Aug-13
Panmala 7541 - 7541  Aug-13
Pashan 5516 - 6250  Aug-13
Paud road 6885 - 8778  Aug-13
PC Pimpri 3174 - 4186  Aug-13
Phursungi 3654 - 3800  Aug-13
Pimple Gurav 4490 - 5232  Aug-13
Pimple Gurav 4652 - 5608  Aug-13
Pimple saudagar 5097 - 5790  Aug-13
Pimpri Chinchwad general 4296 - 5338  Aug-13
Pirangut 3100 - 3333  Aug-13
Pisoli 4137 - 4137  Aug-13
Prabhat road 12965 - 15387  Aug-13
Pune Airport 4179 - 5728  Aug-13
Pune camp area 3607 - 6667  Aug-13
Pune sholapur road 1918 - 3382  Aug-13
Pune station 4398 - 6323  Aug-13
Pune University 5357 - 10262  Aug-13
Rahatani 4153 - 4937  Aug-13
Ranjangaon 1944 - 1944  Aug-13
Rasta peth 7438 - 8545  Aug-13
Ravet 4333 - 7159  Aug-13
Sadhashiv Peth 6975 - 9098  Aug-13
Sadhu vashwani chowk 14607 - 14607  Aug-13
Sahakar Nagar 1 5436 - 9275  Aug-13
Sahakar Nagar 2 9854 - 11379  Aug-13
Salisbury Park 11211 - 11211  Aug-13
Salunke Vihar 4643 - 5670  Aug-13
Sanaswadi 2407 - 2407  Aug-13
Sanghvi 4378 - 4927  Aug-13
Sasane Nagar 3158 - 4085  Aug-13
Saswad road 3172 - 3231  Aug-13
satara road 5556 - 5556  Aug-13
Senapati Bapat road 7205 - 10870  Aug-13
Shankar Seth road 8545 - 8545  Aug-13
Shivane 3305 - 3881  Aug-13
Sholapur 4095 - 4095  Aug-13
Sinhagad road 3923 - 6150  Aug-13
Somatane 3100 - 3101  Aug-13
sopan baug 7527 - 9976  Aug-13
Sopanbaugh 7117 - 7117 Aug-13
Sukh Sagar Nagar 4158 - 4597  Aug-13
Sus road 5756 - 6228 Aug-13
Tadiwala road 4301 - 7000  Aug-13
Talawade 3622 - 4292  Aug-13
Talegaon 2892 - 3558  Aug-13
Tingre Nagar 4392 - 5287  Aug-13
Udai baug 6193 - 6729  Aug-13
Undri 3943 - 4762  Aug-13
Urli Kanchan 2576 - 3128  Aug-13
Vadgaon BK 3818 - 4667  Aug-13
Viman Nagar 5934 - 7000  Aug-13
VL Vishrantivadi 4587 - 5496  Aug-13
Wadgaon BK 4697 - 5491  Aug-13
Wadgaon sheri 4772 - 6049  Aug-13
Wagholi 3400 - 4091  Aug-13
Wanawadi 5163 - 6623  Aug-13
Wanowrie 4737 - 6923  Aug-13
Waraje 5000 - 5867  Aug-13
Yerwada 4485 - 6500  Aug-13


Rates by Sulekha Property

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...